OS/RPG(32K)*V1M10 RPGECLG RPG 10/04/72 PAGE 0001
H
H*
H* UPDATE STUDENT MASTER WITH ENROLLED COURSES
H*
001 FCOURSES IPE F6300 63 ETAPE S
002 FSTMASTR UC F 250 250R 7KI 2 DISK14 S
003 FREPORT O F 132 132 OF LPRINTER
004 EAAC1COURSES STMASTR
005 LREPORT 101 6012
006 ICOURSES AA 01
007 I 1 7 IDENT C1
008 I 9 14 CN1
009 I 9 140CN1N 11
010 I 16 21 CN2
011 I 16 210CN2N 12
012 I 23 28 CN3
013 I 23 280CN3N 13
014 I 30 35 CN4
015 I 30 350CN4N 14
016 I 37 42 CN5
017 I 37 420CN5N 15
018 I 44 49 CN6
019 I 44 490CN6N 16
020 I 51 56 CN7
021 I 51 560CN7N 17
022 I 58 63 CN8
023 I 58 630CN8N 18
024 ISTMASTR BB 02 1 CA
025 I 9 43 NAME
C*
C* IF INDICATORS H0 AND 01 ARE ON, BUT 02 IS OFF, THEN
C* NO STUDENT MASTER RECORD WAS READ DURING THE CHAINING
C* OPERATION. H0 IS AUTOMATICALLY SET ON WHEN THIS
C* OCCURS, SO IT WILL NEED TO BE SET OFF TO AVOID AN
C* ABNORMAL TERMINATION OF THE PROGRAM.
C*
026 C 01N02 H0 SETOF H0
C*
C* COUNT RECORDS PROCESSED FOR SUMMARY AT END OF REPORT
C*
027 C 01 CCOUNT ADD 1 CCOUNT 30
028 C 01 02 UCOUNT ADD 1 UCOUNT 30
029 OSTMASTR D 01 02
030 O CN8 204
031 O CN7 195
032 O CN6 186
033 O CN5 177
034 O CN4 168
035 O CN3 159
036 O CN2 150
------------------------------------------------------------------------------------------------------------------------
OS/RPG(32K)*V1M10 RPGECLG RPG 10/04/72 PAGE 0002
037 O CN1 141
038 OREPORT H 201 1P
039 O OR OF
040 O 45 'STUDENT MASTER'
041 O 30 'COURSES TO'
042 O 19 'POST REGISTERED'
043 O D 1 01
044 O N14 CN4N 87 '0 - - '
045 O N13 CN3N 77 '0 - - '
046 O N12 CN2N 67 '0 - - '
047 O N11 CN1N 57 '0 - - '
048 O 02 NAME 47
049 O N02 38 'MASTER ***'
050 O N02 27 '*** NO MATCHING'
051 O IDENT 11
052 O D 2 01
053 O N18 CN8N 87 '0 - - '
054 O N17 CN7N 77 '0 - - '
055 O N16 CN6N 67 '0 - - '
056 O N15 CN5N 57 '0 - - '
057 O T 31 LR
058 O CCOUNTZ 7
059 O 27 'COURSE REGISTRATION'
060 O 40 'RECORDS READ'
061 O T 1 LR
062 O UCOUNTZ 7
063 O 22 'STUDENT MASTER'
064 O 38 'RECORDS UPDATED'
------------------------------------------------------------------------------------------------------------------------
OS/RPG(32K)*V1M10 RPGECLG RPG 10/04/72 PAGE 0003
SYMBOL TABLES
RESULTING INDICATORS
ADDRESS RI ADDRESS RI ADDRESS RI ADDRESS RI ADDRESS RI ADDRESS RI ADDRESS RI
000004 U1 000005 U2 000006 U3 000007 U4 000008 U5 000009 U6 00000A U7
00000B U8 000011 OF 000014 1P 000015 LR 000016 00 000017 01 000018 02
000021 11 000022 12 000023 13 000024 14 000025 15 000026 16 000027 17
000028 18 00007A L0 000085 H0 000086 H1 000087 H2 000088 H3 000089 H4
00008A H5 00008B H6 00008C H7 00008D H8 00008E H9
FIELD NAMES
ADDRESS FIELD ADDRESS FIELD ADDRESS FIELD ADDRESS FIELD ADDRESS FIELD
000127 IDENT 00012E CN1 000134 CN1N 000138 CN2 00013E CN2N
000142 CN3 000148 CN3N 00014C CN4 000152 CN4N 000156 CN5
00015C CN5N 000160 CN6 000166 CN6N 00016A CN7 000170 CN7N
000174 CN8 00017A CN8N 00017E NAME 0001A1 CCOUNT 0001A3 UCOUNT
LITERALS
ADDRESS LITERAL ADDRESS LITERAL ADDRESS LITERAL
0001A5 1 0001A6 STUDENT MASTER 0001B4 COURSES TO
0001BE POST REGISTERED 0001CD À½½-½½½-½ 0001D7 MASTER ***
0001E1 *** NO MATCHING 0001F0 COURSE REGISTRATION 000203 RECORDS READ
00020F RECORDS UPDATED
MEMORY MAP
INPUT/OUTPUT INTERCEPT 0004B4
CHAINING 000220
TABLE (INPUT AND OUTPUT) 0004B0
DETERMINE RECORD TYPE 000780
DATA SPECIFICATION 0004DC
GET INPUT RECORD 000A20
DETAIL CALCULATIONS 000BEC
TOTAL CALCULATIONS 000C40
DETAIL LINES 000D72
TOTAL LINES 000C58
INPUT/OUTPUT REQUEST BLOCKS POINTER 001DE8
LOCATION OF DCB POINTERS 001068
INPUT/OUTPUT INTERFACE ROUTINES 0013A0
LINE COUNTER 0010B8
LINE COUNTER TABLE 001380
------------------------------------------------------------------------------------------------------------------------
OS/RPG(32K)*V1M10 RPGECLG RPG 10/04/72 PAGE 0004
WORK AREA POINTER 002198
OVERFLOW BYPASS 000D66
TABLE(ASSEMBLE 4) 000E50
OVERFLOW LINES 000CDA
LINKAGE PROGRAM 001E4C
PROGRAM LENGTH 0022B9
*STATISTICS* SOURCE RECORDS = 65
*OPTIONS IN EFFECT* LOAD, NODECK, LIST, NOSEQN
'END OF COMPILATION'
------------------------------------------------------------------------------------------------------------------------
F128-LEVEL LINKAGE EDITOR OPTIONS SPECIFIED XREF,LIST,LET
DEFAULT OPTION(S) USED - SIZE=(131072,18432)
CROSS REFERENCE TABLE
CONTROL SECTION ENTRY
NAME ORIGIN LENGTH NAME LOCATION NAME LOCATION NAME LOCATION NAME LOCATION
RPGOBJ 00 22B9
LOCATION REFERS TO SYMBOL IN CONTROL SECTION LOCATION REFERS TO SYMBOL IN CONTROL SECTION
ENTRY ADDRESS 1E4C
TOTAL LENGTH 22C0
****RPG DOES NOT EXIST BUT HAS BEEN ADDED TO DATA SET
------------------------------------------------------------------------------------------------------------------------
POST REGISTERED COURSES TO STUDENT MASTER
0625143 ARNOLD W. PARRISH 01-100-3 02-210-2 03-200-1 10-110-1
10-110-2
0043415 ROLAND D. JOHNSON 01-150-1 13-101-1 13-101-2 13-201-1
0857212 VIRGINIA A. PETERSON 01-150-1 12-100-1 12-100-2 12-100-3
0791357 LOUISE W. HARMON 01-100-1 03-100-2 04-150-3 05-150-4
0427620 TED R. MCKAY 01-100-1 03-100-2 04-150-3 05-150-4
0713816 TED A. FRANKLIN 01-100-3 02-210-2 03-200-1 10-110-1
10-110-2
0979347 TOM T. COOK 01-100-1 02-200-2 03-100-3 04-150-4
0935786 ROBERT I. BARBER 14-140-1 14-140-2 14-140-3
0748067 EVERETT I. RAMSEY 01-150-1 02-231-1 03-200-2 10-110-1
10-110-2 10-110-3
0687119 LARRY V. WEAVER 04-150-1 04-150-2 04-150-3
0825790 LOUIS E. AUSTIN 14-140-1 14-140-2 14-140-3
0809327 RUTH H. FRANKLIN 01-100-2 03-100-3 04-150-4 12-100-1
0612533 RONALD I. HODGES 01-100-2 03-100-3 04-150-1 05-150-4
0591132 ERNIE E. GLASSMAN 01-150-1 02-231-1 03-200-2 10-110-1
10-110-2 10-110-3
0118376 THELMA B. SCHWAB 14-140-1 14-140-2 14-140-3
0643686 PETER H. HASTINGS 01-150-1 02-200-1 02-200-2 02-210-1
0040736 ELIZABETH W. GLOVER 14-140-1 14-140-2 14-140-3
0285887 EVERETT K. VANACKER 01-150-1 13-101-1 13-101-2 13-201-1
0243012 DIANE G. NOELKE 01-100-1 01-100-2 01-100-3 01-150-1
0223563 KATHRYN I. SCHWAB 01-100-3 02-210-2 13-101-1 13-101-2
------------------------------------------------------------------------------------------------------------------------
POST REGISTERED COURSES TO STUDENT MASTER
0487226 CHARLES K. HALL 01-150-1 08-301-1 08-301-2 08-301-3
0968791 BEVERLY L. RICHARDS 01-100-3 02-210-2 14-140-1 14-140-2
0881002 ROLAND F. BRYANT 01-100-3 02-210-2 12-100-1 12-100-2
0072697 HANNAH E. NORTON 01-100-1 03-100-2 04-150-3 05-150-4
0141670 RICHARD A. GARLAND 01-150-1 12-100-1 12-100-2 12-100-3
0342751 MARILYN W. JACOBY 01-100-3 02-200-1 02-200-2 03-100-4
0063296 *** NO MATCHING MASTER *** 01-100-1 01-100-2 02-210-1 03-100-4
0552068 TED D. MULL 03-100-1 03-100-2 03-100-3
0566030 CYBIL M. CONLEY 01-100-3 02-210-2 14-140-1 14-140-2
0306654 CALVIN B. RODGERS 08-301-1 08-301-2 08-301-3 08-303-1
0597225 JIM O. AUSTIN 01-100-2 03-100-1 04-150-3 05-150-4
0405326 CALVIN B. BRYANT 01-100-3 02-200-1 02-200-2 03-100-4
0928546 JOSEPH R. SMITH 04-150-1 04-150-2 04-150-3
0244106 JACOB T. WINSTON 01-100-1 03-100-2 04-150-3 05-150-4
0574793 WANDA I. LARUE 13-101-1 13-101-2 13-201-1 13-201-2
0717587 DANIEL R. MCKAY 02-200-1 02-200-2 02-210-1 02-210-2
0965296 YOLANDA C. LARUE 01-100-2 03-100-1 04-150-3 05-150-4
0892174 BETTY P. DRAKE 13-101-1 13-101-2 13-201-1 13-201-2
0637591 EVERETT H. BURNETT 01-150-1 08-301-1 08-301-2 08-301-3
0766116 RONALD M. GARLAND 01-100-1 03-100-2 04-150-3 05-150-4
------------------------------------------------------------------------------------------------------------------------
POST REGISTERED COURSES TO STUDENT MASTER
0478623 KIMBERLY G. GLOVER 01-100-3 02-210-2 12-100-1 12-100-2
0970626 JILL K. JENNINGS 01-100-3 02-210-2 12-100-1 12-100-2
0291088 ERNIE S. CHILDRESS 01-100-1 03-100-2 04-150-3 05-150-4
0136491 LAURIE B. REED 14-140-1 14-140-2 14-140-3
0034591 NELSON E. CHILDRESS 01-100-3 02-210-2 12-100-1 12-100-2
0822928 DAWN I. FITZGERALD 01-150-1 13-101-1 13-101-2 13-201-1
0700304 MARGUERITE N. HILLFORD 01-100-3 02-210-2 12-100-1 12-100-2
0038851 *** NO MATCHING MASTER *** 01-100-3 02-210-2 14-140-1 14-140-2
0740764 ZELDA E. MCKENZIE 01-100-3 02-210-2 03-200-1 10-110-1
10-110-2
0371633 HELEN C. BENSON 01-100-3 02-210-2 14-140-1 14-140-2
0395489 JACK S. HASTINGS 03-100-1 03-100-2 03-100-3
0793297 LARRY C. GERBLICK 01-100-1 03-100-2 04-150-3 05-150-4
0612082 MARGUERITE K. HASTINGS 12-100-1 12-100-2 12-100-3 12-105-1
0176560 ARNOLD O. HILLFORD 01-150-1 08-301-1 08-301-2 08-301-3
0365482 BETTY J. NEWTON 01-100-3 02-210-2 14-140-1 14-140-2
0120756 *** NO MATCHING MASTER *** 01-100-1 03-100-2 04-150-3 05-150-4
0139894 SAMANTHA I. HASTINGS 01-100-1 01-100-2 01-100-3 02-210-2
0647893 SAMANTHA B. HORTON 01-100-3 02-200-1 02-200-2 03-100-4
0054796 MIKE T. RICHARDS 01-100-2 03-100-3 04-150-1 05-150-4
0610936 BOB A. SCHAEFER 14-140-1 14-140-2 14-140-3
------------------------------------------------------------------------------------------------------------------------
POST REGISTERED COURSES TO STUDENT MASTER
0331623 LUCY B. LANDERS 01-150-1 13-101-1 13-101-2 13-201-1
0243815 JIM N. MEEHAN 01-100-3 02-210-2 14-140-1 14-140-2
0888561 ERNIE A. HALL 04-150-1 04-150-2 04-150-3
0790544 THELMA I. RODGERS 01-100-3 02-210-2 03-100-1 03-100-2
0464796 LAURIE N. TEASDALE 01-100-2 03-100-3 04-150-1 05-150-4
0722338 WILLIAM K. HALL 01-100-2 03-100-3 04-150-4 14-140-1
0982436 JOSEPH H. THATCHER 01-100-1 02-200-2 03-100-3 04-150-4
0099174 CINDY D. MCQUEEN 01-150-1 09-101-1 09-101-2 09-102-1
0208198 JACK D. MEEHAN 01-150-1 02-200-1 02-200-2 02-210-1
0728987 SHARON T. YAEGER 01-100-2 03-100-3 04-150-1 05-150-4
0836832 BRENDA F. TUCKER 13-101-1 13-101-2 13-201-1 13-201-2
0190433 CINDY E. NOELKE 03-100-1 03-100-2 03-100-3
0202663 RICHARD O. HAMMOND 01-100-2 03-100-3 04-150-4 09-101-1
0687191 CALVIN D. LABROIE 14-140-1 14-140-2 14-140-3
0366869 EVELYN C. LANDERS 01-100-2 03-100-3 04-150-4 13-101-1
0358768 EVERETT R. PARRISH 09-101-1 09-101-2 09-102-1 09-102-2
0778839 JOHN J. JACKSON 03-100-1 03-100-2 03-100-3
0967407 JANET V. TEASDALE 14-140-1 14-140-2 14-140-3
0757139 JOAN L. GARLAND 03-100-1 03-100-2 03-100-3
0560806 HOWARD B. HODGES 12-100-1 12-100-2 12-100-3 12-105-1
------------------------------------------------------------------------------------------------------------------------
POST REGISTERED COURSES TO STUDENT MASTER
0322868 JANET F. NORRIS 13-101-1 13-101-2 13-201-1 13-201-2
0318326 LOUISE L. PARKER 01-100-1 03-100-2 04-150-3 05-150-4
0853466 CLARA T. MORENO 01-100-2 03-100-3 04-150-4 13-101-1
0466722 TAMMY T. NEWBURY 13-101-1 13-101-2 13-201-1 13-201-2
0755610 TAMMY L. NORRIS 01-100-1 03-100-2 04-150-3 05-150-4
0967791 LUCY I. POWERS 01-100-1 03-100-2 04-150-3 05-150-4
0297566 LARRY H. ALAN 01-100-2 03-100-3 04-150-4 10-110-1
0748758 JACOB K. PARKER 03-100-1 03-100-2 03-100-3
0166305 HEATHER J. MORENO 01-100-2 03-100-3 04-150-1 05-150-4
0853058 CINDY O. MCKAY 12-100-1 12-100-2 12-100-3 12-105-1
0793617 CLIFF N. WHITE 01-100-2 03-100-1 04-150-3 05-150-4
0025654 SAMANTHA D. LABROIE 01-100-1 03-100-2 04-150-3 05-150-4
0356637 KAREN A. TUCKER 01-100-2 03-100-3 04-150-4 12-100-1
0858241 PATTY S. VANACKER 08-301-1 08-301-2 08-301-3 08-303-1
0194091 DEBRA A. NEWTON 01-100-1 03-100-2 04-150-3 05-150-4
0575617 RUSSELL S. ERICKSON 01-100-2 03-100-3 04-150-4 10-110-1
0555590 CAITLIN I. MEEHAN 01-100-2 03-100-3 04-150-4 12-100-1
0152570 HEATHER J. HORTON 01-100-2 03-100-3 04-150-1 05-150-4
0289051 ANN H. BURNETT 01-100-2 03-100-3 04-150-4 09-101-1
0467007 LARRY W. WINSTON 01-100-1 03-100-2 04-150-3 05-150-4
100 COURSE REGISTRATION RECORDS READ
97 STUDENT MASTER RECORDS UPDATED
------------------------------------------------------------------------------------------------------------------------