J E S 2 J O B L O G
22.48.12 JOB 271 $HASP373 LISTPDS STARTED - INIT 1 - CLASS A - SYS H155
22.48.16 JOB 271 $HASP395 LISTPDS ENDED
------ JES2 JOB STATISTICS ------
13 FEB 73 JOB EXECUTION DATE
7 CARDS READ
333 SYSOUT PRINT RECORDS
0 SYSOUT PUNCH RECORDS
0.05 MINUTES EXECUTION TIME
------------------------------------------------------------------------------------------------------------------------
1 //LISTPDS JOB 'JAY MOSELEY',CLASS=A,MSGCLASS=A JOB 271
2 //LISTPDS EXEC PGM=LISTPDS,REGION=1024K,PARM='NOLIST'
3 //STEPLIB DD DSN=SYS2.LISTPDS,DISP=SHR
4 //SYSPRINT DD SYSOUT=*
5 //SYSLIST DD SYSOUT=*
6 //SYSLIB DD DSN=SYS1.AMODGEN,DISP=SHR
//
------------------------------------------------------------------------------------------------------------------------
IEF236I ALLOC. FOR LISTPDS LISTPDS
IEF237I 133 ALLOCATED TO STEPLIB
IEF237I JES2 ALLOCATED TO SYSPRINT
IEF237I JES2 ALLOCATED TO SYSLIST
IEF237I 151 ALLOCATED TO SYSLIB
IEF142I LISTPDS LISTPDS - STEP WAS EXECUTED - COND CODE 0000
IEF285I SYS2.LISTPDS KEPT
IEF285I VOL SER NOS= WORK02.
IEF285I JES2.JOB00271.SO0101 SYSOUT
IEF285I JES2.JOB00271.SO0102 SYSOUT
IEF285I SYS1.AMODGEN KEPT
IEF285I VOL SER NOS= SMP001.
IEF373I STEP /LISTPDS / START 73044.2248
IEF374I STEP /LISTPDS / STOP 73044.2248 CPU 0MIN 01.21SEC SRB 0MIN 00.55SEC VIRT 520K SYS 236K
IEF375I JOB /LISTPDS / START 73044.2248
IEF376I JOB /LISTPDS / STOP 73044.2248 CPU 0MIN 01.21SEC SRB 0MIN 00.55SEC
------------------------------------------------------------------------------------------------------------------------
13FEB73 22.48 ---------- LISTPDS 7.3A ---------- PAGE 1
SPECIFIED PARMS --
NOLIST
WORKAREA SIZE: 492K
*** OPTIONS IN EFFECT *** NOLIST,NONUM, EJECT, TRUNC,NOHEXOUT,NODECK
*** OPTIONS IN EFFECT *** NOUPDTE,NOSSI, SPF,LINECNT=060,EROPT=ACC
LIBRARIES:
01 - SYS1.AMODGEN SMP001 DSORG=PO RECFM=FB LRECL=80 BLKSIZE=12960
------------------------------------------------------------------------------------------------------------------------
13FEB73 22.48 -- SYS1.AMODGEN -- VOL=SMP001 PAGE 2
NAME PAGE RECORDS T T R C VER.MOD CREATED LAST MODIFIED SIZE INIT MOD ID
BLDCPOOL 188 00020102 73490006
CVT 2770 02190102 00034850
DEBCHK 452 01970102 20790146
DELCPOOL 35 00020402 32561076
DMABCOND 54 013B0402 33160164
EWAMAP 291 01A40102 83250734
EWDMAP 231 019B0102 21200099
EWDURMAP 216 022A0102 02950128
FREECELL 36 00040302 32561077
GETCELL 27 00040502 32561078
HOOK 97 01A50302 83250751
IEAPMP 32 01A60102 83250768
IEAVBK 710 01A60302 82780042
IEAVVTPC 185 00060102 60890489
IECALLWA 392 013C0102 33000046
IECDATB 61 00070102 41901186
IECDDCE 149 013E0102 10210239
IECDDT 124 01AA0102 83110448
IECDERWA 311 00070302 70460047
IECDIOCM 217 01AB0102 83061313
IECDIOCX 49 00090402 42480773
IECDIOSB 757 00C00102 00015685
IECDIPIB 201 01230102 23280277
IECDLMSG 210 01FF0102 00012706
IECDPPL 203 01240102 23280297
IECDRQE 135 00820302 00054823
IECDSECS 1934 01740102 12440073
IECDSECT 967 013F0102 00039546
IECEQU 777 01800102 12440074
IECEXTWA 270 01450102 32510040
IECICS 96 000A0102 32890672
IECIST 29 000A0302 43460683
IECLSPWA 264 01470102 31390012
IECOBTWA 276 01490102 91225491
IECPDINI 1074 014B0102 93489538
IECPDSCT 113 01510302 51740286
IECPMP 19 000A0502 23062366
IECPRLWA 272 01520102 41061357
IECRENWA 365 01540102 93529524
IECRES 856 01560102 40670974
IECRPS 122 015B0102 40160996
IECSCRWA 394 015C0102 93529523
IECSDSL1 660 015E0102 11320413
IECTBL 261 007D0102 01055429
IECULK1 101 000B0102 61900277
IECULK2 35 000B0302 32900238
IECULK3 426 000C0102 42040612
IECVNUCB 123 01AC0102 83250896
IECVTCWA 122 01620102 31410047
IECVUCB 326 01AD0102 00057026
IECVUCBA 48 00100302 41921018
IECXTCH 111 007E0302 09055429
IEEBASEA 615 01AF0102 82720160
IEECDCM 944 00BA0302 00054427
IEECHAIN 443 00150202 80340175
------------------------------------------------------------------------------------------------------------------------
13FEB73 22.48 -- SYS1.AMODGEN -- VOL=SMP001 PAGE 3
NAME PAGE RECORDS T T R C VER.MOD CREATED LAST MODIFIED SIZE INIT MOD ID
IEECRDCM 249 01B30102 83250997
IEECSUB 304 01B50102 00056173
IEECUCM 1712 020E0102 00033135
IEEDUCM 36 00230302 41890178
IEESMCA 629 00240102 71020288
IEETRACE 333 01B70102 82540025
IEEXSA 821 00920102 00016628
IEEZB806 153 01B90102 82540030
IEFAJCTB 332 00CC0102 00017488
IEFALLCT 497 01390102 32510731
IEFASCTB 279 00B10102 00010223
IEFASIOT 495 00EA0102 00017075
IEFCOMWA 358 00E80102 00015118
IEFDSNT 39 00270302 50700714
IEFJCTX 30 00270502 11111111
IEFJFCBE 163 00280102 11111111
IEFJFCBN 1429 00CE0102 00032414
IEFJFCBX 36 00280402 32740531
IEFJMR 135 00B90102 00012441
IEFNEL 433 01090102 00011830
IEFQMNGR 80 00B90302 00013391
IEFQMREQ 18 00280602 40741121
IEFTCT 610 00C80102 00037452
IEFTIOT1 388 00B30102 00031255
IEFTXTFT 225 010C0102 00015580
IEFUCBOB 2260 02000102 00030158
IEFVKEYS 268 00290102 80240055
IEFZB431 139 002B0102 41590077
IEFZB502 25 002B0302 40780261
IEFZB505 23 002B0502 80550323
IEFZB610 107 002C0102 71820035
IEFZB611 52 002C0302 40740838
IEFZB902 53 002C0502 50700715
IEZATTCH 310 002D0102 22571586
IEZCIB 85 002E0302 22930571
IEZCOM 54 00BA0102 00016945
IEZDEB 1494 01850102 12440076
IEZIOB 1467 018E0102 20690095
IEZJSCB 538 01BA0102 83251049
IEZMTPRM 117 01BD0102 82550072
IEZWPL 420 01BE0102 83251050
IFASMFR 758 008D0102 00016225
IFASMFRA 26 00340302 60790165
IFASMFRB 26 00340502 60790166
IFASMFRC 26 00340702 60790168
IFASMFRD 26 00340902 60790171
IFASMFR1 612 00350102 60790144
IFASMFR2 633 01C10102 82690027
IFASMFR3 404 003D0102 60790150
IFASMFR4 389 00400102 60790152
IFASMFR5 500 00420102 72170191
IFASMFR6 498 00450102 72410187
IFASMFR7 383 00480102 60790159
IFASMFR8 114 004A0102 60790160
IHAASCB 473 01C50102 83251051
------------------------------------------------------------------------------------------------------------------------
13FEB73 22.48 -- SYS1.AMODGEN -- VOL=SMP001 PAGE 4
NAME PAGE RECORDS T T R C VER.MOD CREATED LAST MODIFIED SIZE INIT MOD ID
IHAASVT 78 004D0302 32680161
IHAASXB 215 004E0102 32020085
IHACPAB 80 004F0102 73490005
IHACTM 710 00B50102 00011444
IHADCBDF 54 01620302 72030368
IHADOMC 156 00500102 41561460
IHAECB 315 00510102 42990142
IHAGDA 88 00530102 43050004
IHAIHSA 35 00530302 50030619
IHALCCA 636 01C80102 83251052
IHALDA 103 00570302 63360195
IHAORE 134 00580102 32680162
IHAOUSB 114 00590102 60890492
IHAOUXB 173 007A0102 00011470
IHAPDS 438 01630102 43260004
IHAPGTE 58 00590302 61630091
IHAPSA 1108 01CC0102 00035668
IHAPVT 758 00AC0102 00038909
IHARB 335 01D30102 83251053
IHARSMHD 209 005C0102 60780535
IHASCB 128 005D0102 11111111
IHASCVT 232 005E0102 41550987
IHASETSU 137 019D0102 11111111
IHASGTE 59 005F0102 13140101
IHASPQE 57 005F0302 30872107
IHASUBIT 274 019E0102 62380030
IHASU1 5 019F0302 11111111
IHASU10 5 019F1102 11111111
IHASU100 5 01A30F02 11111111
IHASU11 5 019F1302 11111111
IHASU12 5 019F1502 11111111
IHASU13 5 019F1702 11111111
IHASU14 5 019F1902 11111111
IHASU15 5 01A3150F 01.00 10NOV78 10NOV78 12:55 5 5 0 D94RLK1
IHASU16 5 019F1B02 11111111
IHASU17 5 01A00202 11111111
IHASU18 5 01A00402 11111111
IHASU19 5 01A00602 11111111
IHASU2 5 019F0502 11111111
IHASU20 5 01A00802 11111111
IHASU21 5 01A00A02 11111111
IHASU22 5 01A00C02 11111111
IHASU23 5 01A00E02 11111111
IHASU24 5 01A01002 11111111
IHASU25 5 01A3170F 01.00 10NOV78 10NOV78 12:55 5 5 0 D94RLK1
IHASU26 5 01A01202 11111111
IHASU27 5 01A01402 11111111
IHASU28 5 01A01602 11111111
IHASU29 5 01A01802 11111111
IHASU3 5 01A3130F 01.00 10NOV78 10NOV78 12:54 5 5 0 D94RLK1
IHASU30 5 01A01A02 11111111
IHASU31 5 01A01C02 11111111
IHASU32 5 01A01E02 11111111
IHASU33 5 01A02002 11111111
IHASU34 5 01A02202 11111111
------------------------------------------------------------------------------------------------------------------------
13FEB73 22.48 -- SYS1.AMODGEN -- VOL=SMP001 PAGE 5
NAME PAGE RECORDS T T R C VER.MOD CREATED LAST MODIFIED SIZE INIT MOD ID
IHASU35 5 01A02402 11111111
IHASU36 5 01A02602 11111111
IHASU37 5 01A02802 11111111
IHASU38 5 01A02A02 11111111
IHASU39 5 01A02C02 11111111
IHASU4 5 019F0702 11111111
IHASU40 5 01A02E02 11111111
IHASU41 5 01A03002 11111111
IHASU42 5 01A10102 11111111
IHASU43 5 01A10302 11111111
IHASU44 5 01A10502 11111111
IHASU45 5 01A10702 11111111
IHASU46 5 01A10902 11111111
IHASU47 5 01A10B02 11111111
IHASU48 5 01A10D02 11111111
IHASU49 5 01A10F02 11111111
IHASU5 5 019F0902 11111111
IHASU50 5 01A11102 11111111
IHASU51 5 01A11302 11111111
IHASU52 5 01A11502 11111111
IHASU53 5 01A11702 11111111
IHASU54 5 01A11902 11111111
IHASU55 5 01A11B02 11111111
IHASU56 5 01A11D02 11111111
IHASU57 5 01A11F02 11111111
IHASU58 5 01A12102 11111111
IHASU59 5 01A12302 11111111
IHASU6 5 019F0B02 11111111
IHASU60 5 01A12502 11111111
IHASU61 5 01A12702 11111111
IHASU62 5 01A12902 11111111
IHASU63 5 01A3190F 01.00 10NOV78 10NOV78 12:56 5 5 0 D94RLK1
IHASU64 6 01D40402 82690381
IHASU65 5 01A12D02 11111111
IHASU66 5 01A12F02 11111111
IHASU67 5 01A31B0F 01.00 10NOV78 10NOV78 12:57 5 5 0 D94RLK1
IHASU68 5 01A13102 11111111
IHASU69 5 01A20202 11111111
IHASU7 5 019F0D02 11111111
IHASU70 5 01A20402 11111111
IHASU71 5 01A20602 11111111
IHASU72 5 01A20802 11111111
IHASU73 5 01A20A02 11111111
IHASU74 5 01A20C02 11111111
IHASU75 5 01A20E02 11111111
IHASU76 5 01A21002 11111111
IHASU77 5 01A21202 11111111
IHASU78 5 01A21402 11111111
IHASU79 5 01A21602 11111111
IHASU8 5 019F0F02 11111111
IHASU80 5 01A21802 11111111
IHASU81 5 01A21A02 11111111
IHASU82 5 01A21C02 11111111
IHASU83 5 01A21E02 11111111
IHASU84 5 01A22002 11111111
------------------------------------------------------------------------------------------------------------------------
13FEB73 22.48 -- SYS1.AMODGEN -- VOL=SMP001 PAGE 6
NAME PAGE RECORDS T T R C VER.MOD CREATED LAST MODIFIED SIZE INIT MOD ID
IHASU85 5 01A22202 11111111
IHASU86 5 01A22402 11111111
IHASU87 5 01A22602 11111111
IHASU88 5 01A22802 11111111
IHASU89 5 01A22A02 11111111
IHASU9 5 01A3110F 01.00 10NOV78 10NOV78 12:54 5 5 0 D94RLK1
IHASU90 5 01A22C02 11111111
IHASU91 5 01A22E02 11111111
IHASU92 5 01A23002 11111111
IHASU93 5 01A30102 11111111
IHASU94 5 01A30302 11111111
IHASU95 5 01A30502 11111111
IHASU96 5 01A30702 11111111
IHASU97 5 01A30902 11111111
IHASU98 5 01A30B02 11111111
IHASU99 5 01A30D02 11111111
IHAWPQEL 44 005F0502 22790124
IHAWQE 980 01D50102 00018173
IHAWSAVT 680 01DB0102 83000117
IHAXTLST 44 00630302 43091016
IHBRELNO 5 0063050F 01.00 07DEC78 07DEC78 14:22 5 5 0 D94AJC1
IKJRB 841 00640102 72990055
IKJTCB 2890 01DF0102 83330233
IOSGEN 1924 01F10102 02058106
IOSINTRP 99 00A40302 00018105
IOSLOOK 211 00AB0102 00018392
IOSMAP 135 01FD0102 83251066
IQADSV 511 00690102 60280379
IRAOUCB 504 00C50102 00016042
IRAPMP 14 006B0402 23062371
ISPPMP 15 006B0602 23062372
MGCR 74 006C0102 20731518
PURGE 8 00B00302 01019967
SGDEBCHK 1389 01660102 92958873
SGHEW011 11 019C0302 21200175
SGIEC0DT 199 016F0102 02560163
SGIEE0MS 99 006C0302 31701963
SGIEE0VR 493 006D0102 30370129
SGIEE00V 128 00700102 31701964
SGIEF0PT 281 01370102 32220163
SGIEF0SS 163 00710102 31590849
SGIEF002 8 00710402 30750154
SGIEF010 15 00710602 41211116
SGIEF011 50 00720102 63480379
SGIEF012 43 00720302 63480381
SGIEF013 13 00720502 63480382
SGIEF014 107 00720702 41211121
SGIEF015 107 00730102 33390609
SGIEF016 187 01FE0102 82510403
SGIEF017 582 00750102 63480376
SGIEF018 60 00780302 33390614
SGIEF019 91 00790102 41211120
SGIEF020 42 00790302 63480387
SGIEF060 26 00790502 20731527
SGIFB000 7 00790702 20631351
------------------------------------------------------------------------------------------------------------------------
13FEB73 22.48 -- SYS1.AMODGEN -- VOL=SMP001 PAGE 7
NAME PAGE RECORDS T T R C VER.MOD CREATED LAST MODIFIED SIZE INIT MOD ID
SGIFF0BT 105 019C0102 20430281
SGIKJ0EB 534 008A0102 37116325
SGIKJ0E2 4468 00ED0102 50571728
SGIKJ0LP 7 00790902 20731534
STARTIO 39 00790B02 42540031
STATUS 313 007B0102 32111364
SYSEVENT 246 00810102 00012927
XCTLTABL 611 01700102 40670976
*** END OF LIBRARY *** 283 MEMBERS PROCESSED WITH A TOTAL OF 68828 RECORDS
*** END OF RUN *** 01 LIBRARIES PROCESSED WITH A TOTAL OF 68828 RECORDS. WORKAREA SIZE: 492K, NEVER USED: 462K
------------------------------------------------------------------------------------------------------------------------